PRODUCTS
STYLE N / NS
STYLE N / NS
Style N & NS couplings incorporate the more noble, duplex-alloy construction, which although initially more expensive, offers the superior corrosion resistance and corresponding better longevity for highly corrosive environments compared to the Style B coupling which is constructed from 316 alloy. Consult Piedmont application engineering for guidance on the selection of metal alloy for your application.
Applications can impose severe-duty factors in addition to the maximum continuous operating pressure rating. These additional design requirements must be considered in selecting the appropriate Piedmont coupling.
+ Typical Applications
Working Pressure
450 psi (31 bar) for all sizes
+ Duplex (Style N) Housing
Duplex stainless steel type CE8MN (UNS #J93345) conform to ASTM A995, Grade 2A, PREN~35.
+ Super Duplex (Style NS) Housing
Other alloys are also available; contact Piedmont for details.
Hardware
Coatings (optional)
To improve against corrosion, couplings coatings components are available upon request:
Standard Quality certificates
Piedmont is ISO 9001:2015 certified. The following quality certificates are provided with the order:
Quality tests (optional)
Several additional quality testing certifications with independent laboratories are available upon request:
Optional test | Remarks |
---|---|
Hydrostatic proof test (1.5 x) | ASTM F1476 or ANSI AWWA C606 (in house) |
Positive Material identification (PMI) | X-Ray fluorescent (XRF) |
Dye penentrant test (DPT) | — |
Corrosion test | ASTM G48 Method A ASTM 923 Method C ICG intergranular corrosion test (ASTM A262 Pract.B) |
Metallographic / Micrographic analysis (incl. % Ferrite) | ASTM E562 |
Bolts laboratory full analysis report | Grain flow, metallogr., hardness, etc. |
Independent material and test certification (Oil & Gas applications) | EN10204 3.2 with GIS, SGS, Bureau Veritas, etc. |
Magrographic / Macroetch alloy analysis | ASTM E340 |
Impact (Charpy) test | ASTM A923 Method B or ASTM A370 |
Hardness test | ASTM A370 |
Ferroxyl test | ASTM A380 |
Radiographic test | — |
NORSOK qualified castings (Oil & Gas applications) | M-650 |
Nominal sizes: Inch (DN mm) | Pipe OD | X | Y | Z | Approx Weight | Working pressure* | Bolts & Nuts |
---|---|---|---|---|---|---|---|
inches (mm) | inches (mm) | inches (mm) | inches (mm) | lbs. (kg) | PSI (BAR) | Qty – size | |
2-1/2” (DN65) | 2.875” (73.03) | 4.99 (127) | 3.68 (93.4) | 1.70 (43.2) | 0.88 (0.40) | 450 (31) | 2 – M10 x 60 |
76.1 mm | (76.10) | 4.99 (127) | 3.68 (93.4) | 1.70 (43.2) | (0.41) | 450 (31) | 2 – M10 x 60 |
3” (DN80) | 3.500” (88.90) | 5.64 (143.1) | 4.26 (108.2) | 1.85 (47) | 1.09 (0.49) | 450 (31) | 2 – M10 x 60 |
3-1/2” (DN90) | 4.000” (101.60) | 6.45 (163.9) | 4.95 (125.7) | 1.92 (48.9) | 1.51 (0.68) | 450 (31) | 2 – M12 x 65 |
4” (DN100) | 4.500” (114.30) | 7.27 (184.7) | 5.56 (141.2) | 2.02 (51.3) | 2.05 (0.93) | 450 (31) | 2 – M14 x 80 |
Working pressure: Working pressures have been determined based on generally accepted standard specifications for performance of gasketed mechanical couplings, in accordance with ASTM F1476 and/or ANSI AWWA C606, and are applicable for schedule 40s pipes with cut grooves only. For use on pipes thinner than schedule 40s and for roll grooves, please consult with Piedmont. Pipe’s schedule, working pressure and material must comply with the requirements of ASME B31.1.
NOTE
For the use of Style N couplings on cyclic axial displacement systems, please consult with Piedmont for design and installation guidance.
Piedmont couplings are sold as a whole including the housing, the gasket, the bolts, nuts and washers when necessary. Please specify the coupling size and gasket type required.
Technical Drawing – Style N
Product Sheet – Style N
Coupling pipe groove
Spare parts
Complementary products
End caps, grooved elbows, Tees, pups/nipples, and others complementary grooved products are available. Please contact Piedmont for details.