PRODUCTS
PiPerLink
PiPerLink
Universal permeate connector for RO/UF vessels.
Elbow PLE | |||
---|---|---|---|
Ø Diameter (in/mm) | RO Connector | Hose Connector | Length (mm) |
1.00 in 25.4 mm | M NPT | 1.50 M NPT | 90 mm |
1.25 in 31.75 mm | GRV | 1.25 GRV | 150 mm |
1.50 in 38.1 mm | LN NPT | W |
Hose PLH | |||
---|---|---|---|
Ø Diameter (in/mm) | Elbow Connector | Manifold | Length (cm) |
1.00 in 25.4 mm | 1.50 LN NPT | M NPT | 050 cm |
1.25 in 31.75 mm | W | GRV | 100 cm |
1.50 in 38.1 mm | 1.25 GRV | W | 150 cm |
LN NPT |
M NPT : Male NPT Thread • LN NPT : Loose Nut NPT Thread
GRV : Grooved Coupling • W : Weld
Examples :
1 in – 1.25 in – 1.5 in
25.4 mm – 31.75 mm – 38.1 mm
Hose – Cut to size
Elbow – 2 sizes, short and long models available to accomodate any RO vessel design
PiPerLink Brochure