COUPLINGS
QUALITY STANDARDS
Quality tests (optional)
Several additional quality testing certifications with independent laboratories are available upon request:
| Optional test | Remarks |
|---|---|
| Hydrostatic proof test (1.5 x) | ASTM F1476 or ANSI AWWA C606 (in house) |
| Positive Material identification (PMI) | X-Ray fluorescent (XRF) |
| Dye penentrant test (DPT) | — |
| Corrosion test | ASTM G48 Method A ASTM 923 Method C ICG intergranular corrosion test (ASTM A262 Pract.B) |
| Metallographic / Micrographic analysis (incl. % Ferrite) | ASTM E562 |
| Bolts laboratory full analysis report | Grain flow, metallogr., hardness, etc. |
| Independent material and test certification (Oil & Gas applications) | EN10204 3.2 with GIS, SGS, Bureau Veritas, etc. |
| Magrographic / Macroetch alloy analysis | ASTM E340 |
| Impact (Charpy) test | ASTM A923 Method B or ASTM A370 |
| Hardness test | ASTM A370 |
| Ferroxyl test | ASTM A380 |
| Radiographic test | — |
| NORSOK qualified castings (Oil & Gas applications) | M-650 |
