PRODUCTS
STAINLESS STEEL 316 END CAPS
STAINLESS STEEL 316 END CAPS
Pressure Rating
600 psi (40 bar) with schedule 40s with cut grooves.
150 psi (10 bar) with schedule 10s with rolled grooves.
Description
Stainless steel 316 conform to ASTM A240
Stainless steel 316 is used for its resistance to corrosion. Highly durable, stainless steel requires low maintenance and is ideal for fresh water applications.
Specifications | |||||
---|---|---|---|---|---|
Nominal size | A | B | C | D | Aprx Weight |
Inches | inches mm. | inches mm. | inches mm. | lbs kgs | PSI BAR |
0.75 | 1.05 27 | 0.94 24 | 0.31 8 | 0.63 16 | 0.22 0.10 |
1.0 | 1.32 33 | 1.19 30 | 0.50 13 | 0.63 16 | 0.40 0.18 |
1.25 | 1.66 42 | 1.54 39 | 0.50 13 | 0.63 16 | 0.64 0.29 |
1.5 | 1.90 48 | 1.78 45 | 0.50 13 | 0.63 16 | 0.72 0.33 |
2.0 | 2.38 60 | 2.25 57 | 0.50 13 | 0.63 16 | 1.34 0.61 |
2.5 | 2.88 73 | 2.72 69 | 0.50 13. | 0.63 16 | 1.93 0.88 |
3.0 | 3.50 89 | 3.34 85 | 0.50 13 | 0.63 16 | 2.96 1.34 |
4.0 | 4.50 114 | 4.33 110 | 0.50 13 | 0.63 16 | 4.98 2.26 |
6.0 | 6.63 1.68 | 6.46 164 | 0.63 16 | 0.75 19 | 11.76 5.33 |
8.0 | 8.63 219 | 8.44 214 | 0.63 16 | 0.75 19 | 21.74 9.86 |
10.0 | 10.75 273 | 10.56 268 | 0.75 19 | 0.75 19 | 37.31 16.93 |
12.0 | 12.75 324 | 12.50 318 | 0.75 19 | 0.75 19 | 52.58 23.85 |
Product Sheet – Stainless Steel Solid End Caps – F
CAD | STP – End Cap 0.75
CAD | STP – End Cap 1
CAD | STP – End Cap 1.25
CAD | STP – End Cap 1.5
CAD | STP – End Cap 2
CAD | STP – End Cap 2.5
CAD | STP – End Cap 3
CAD | STP – End Cap 4
CAD | STP – End Cap 6
CAD | STP – End Cap 8
CAD | STP – End Cap 10
CAD | STP – End Cap 12